XLX Multiprotocol Gateway Reflector
   XLX160 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 259 days 04:18:59
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF160AL *160A XRF160AL B160A DCS160AL D160A 4001 10
B Regional 0 REF160BL *160B XRF160BL B160B DCS160BL D160B 4002 11
C National 0 REF160CL *160C XRF160CL B160C DCS160CL D160C 4003 12
D - 0 REF160DL *160D XRF160DL B160D DCS160DL D160D 4004 13
E Echo Room 0 REF160EL *16005 XRF160EL B16005 DCS160EL D16005 4005 14
F - 0 REF160FL *16006 XRF160FL B16006 DCS160FL D16006 4006 15
G - 0 REF160GL *16007 XRF160GL B16007 DCS160GL D16007 4007 16
H - 0 REF160HL *16008 XRF160HL B16008 DCS160HL D16008 4008 17
I - 0 REF160IL *16009 XRF160IL B16009 DCS160IL D16009 4009 18
J - 0 REF160JL *16010 XRF160JL B16010 DCS160JL D16010 4010 19
K - 0 REF160KL *16011 XRF160KL B16011 DCS160KL D16011 4011 20
L - 0 REF160LL *16012 XRF160LL B16012 DCS160LL D16012 4012 21
M Peanut 3 REF160ML *16013 XRF160ML B16013 DCS160ML D16013 4013 22
N - 0 REF160NL *16014 XRF160NL B16014 DCS160NL D16014 4014 23
O - 0 REF160OL *16015 XRF160OL B16015 DCS160OL D16015 4015 24
P - 0 REF160PL *16016 XRF160PL B16016 DCS160PL D16016 4016 25
Q - 0 REF160QL *16017 XRF160QL B16017 DCS160QL D16017 4017 26
R - 0 REF160RL *16018 XRF160RL B16018 DCS160RL D16018 4018 27
S - 0 REF160SL *16019 XRF160SL B16019 DCS160SL D16019 4019 28
T - 0 REF160TL *16020 XRF160TL B16020 DCS160TL D16020 4020 29
U - 0 REF160UL *16021 XRF160UL B16021 DCS160UL D16021 4021 30
V - 0 REF160VL *16022 XRF160VL B16022 DCS160VL D16022 4022 31
W - 0 REF160WL *16023 XRF160WL B16023 DCS160WL D16023 4023 32
X - 0 REF160XL *16024 XRF160XL B16024 DCS160XL D16024 4024 33
Y - 0 REF160YL *16025 XRF160YL B16025 DCS160YL D16025 4025 34
Z - 0 REF160ZL *16026 XRF160ZL B16026 DCS160ZL D16026 4026 35
jf6row@jarl.com